Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lake | KG - 07 | 200 | 18 | 95423 |
Lakeport Elementary School | KG - 03 | 450 | 15 | 95453 |
Lucerne Elementary School | KG - 08 | 249 | 16 | 95458 |
Upper Lake Elementary School | KG - 05 | 370 | 5 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Terrace School | 04 - 08 | 505 | 18 | 95453 |
Upper Lake Middle School | 06 - 08 | 190 | 0 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Upper Lake High School | 09 - 12 | 392 | 19 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clover Valley High (continuation) School | 09 - 12 | 17 | 6 | 95485 |
Lakeport Alternative (home School) | KG - 12 | 72 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 10 | 11 | 95453 |
Natural High (continuation) School | 09 - 12 | 30 | 18 | 95453 |
Upper Lake Adult Education | UG - UG | 50 | 0 | 95485 |
Upper Lake Community Day School | 09 - 12 | 1 | 0 | 95485 |
City | County | |
---|---|---|
Population | 2,579 | 66,355 |
Population Density | 1,493 | 53 |
Median Age | 45.7 | 45.4 |
People per Household | 2.2 | 2.4 |
Median Household Income | 47,508 | 49,403 |
Average Income per Capita | 23,617 | 28,890 |
Nice is located in California. Nice, California has a population of 2,579. Nice is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 23%.
The median household income in Nice, California is $47,508. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Nice is 45.7 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 32.7 degrees. The annual precipitation is 31.4.
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
Country Air Commercial
901 S Main St
Lakeport, CA
(707) 263-5729
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Susan Joyner
10107 Monte Cristo
Kelseyville, CA
(707) 349-4571
Realtors & Staff
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff