Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calpella Elementary | KG - 04 | 476 | 22.6 | 95482 |
Frank Zeek Elementary | KG - 06 | 452 | 23.1 | 95482 |
Grace Hudson Elementary | KG - 05 | 416 | 23.1 | 95482 |
Jefferson Elementary | KG - 04 | 500 | 22.9 | 95425 |
Kelseyville Elementary | KG - 05 | 594 | 23.7 | 95451 |
Lakeport Elementary | KG - 03 | 394 | 20 | 95453 |
Oak Manor Elementary | KG - 06 | 402 | 22.3 | 95482 |
Shanel Valley Academy | KG - 06 | 129 | 21.5 | 95449 |
Yokayo Elementary | KG - 06 | 454 | 23.9 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle | 06 - 08 | 375 | 17.8 | 95451 |
Pomolita Middle | 06 - 08 | 767 | 19.4 | 95482 |
Terrace Middle | 04 - 08 | 482 | 17.7 | 95453 |
Washington | 05 - 08 | 401 | 18 | 95425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High | 09 - 12 | 357 | 16.2 | 95453 |
Cloverdale High | 09 - 12 | 390 | 18.1 | 95425 |
Kelseyville High | 09 - 12 | 540 | 18.1 | 95451 |
Redwood Collegiate Academy | 07 - 12 | 125 | 17.8 | 95482 |
Ukiah High | 09 - 12 | 1,679 | 18.8 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Educational Donaldson Education Center | 09 - 12 | 15 | 26.3 | 95451 |
* Johanna Echols-hansen High (continuation) | 09 - 12 | 20 | 20.2 | 95425 |
* Natural High (continuation) | 09 - 12 | 35 | 35.3 | 95453 |
* South Valley High (continuation) | 09 - 12 | 131 | 14.6 | 95482 |
Kelseyville Learning Academy | KG - 12 | 78 | 14.1 | 95451 |
Lakeport Alternative (home School) | KG - 12 | 81 | 16.2 | 95453 |
Orr Creek | KG - 12 | 66 | 6.5 | 95482 |
Sequoia Career Academy | 04 - 12 | 138 | 16.2 | 95482 |
Zip Code | City | |
---|---|---|
Population | 712 | 87,146 |
Population Density | 202 | 25 |
Median Age | 38.6 | 42.8 |
People per Household | 2.8 | 2.5 |
Median Household Income | 49,643 | 54,721 |
Average Income per Capita | 26,847 | 30,164 |
Hopland is located in California. Hopland, California 95449has a population of 712. Hopland 95449 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Hopland, California 95449 is $49,643. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Hopland 95449 is 38.6 years.
The average high temperature in July is 93.4 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 42.06.
W Real Estate - Cloverdale
114 Lake St
Cloverdale, CA
(707) 483-2121
Realtors & Staff
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff